Have Questions? We're Available
                        
                     
                            
                        Product Details
Steel Carpenter's Squares, 16 in x 24 in, Face-1/8 in; Back-1/8 in, Steel
Additional Information
- Part #: 680-45-500
- MPN: 45500
- UPC: 00076174455007
- UNSPC: 27111803
- Tempered steel designed for durability
- Deep graduations for easy reading on face and back
- Surface protected with a clear finish that resists rust
- Reverse reading scale
| Brand | Stanley Products | 
|---|---|
| Beam Length | 16 in | 
| Beam Width [Nom] | 1 1/2 in | 
| Blade Finish | Protective Coating | 
| Blade Length [Nom] | 24 in | 
| Blade Width [Nom] | 2 in | 
| Graduation(s) | Face-1/8 in; Back-1/8 in | 
| Height [Nom] | 0.1 in | 
| Length [Nom] | 24 in | 
| Material | Steel | 
| Measuring System | Inch | 
| Quantity | 6 per box | 
| Type | Framing Square | 
| Width [Nom] | 16 in | 
| Wt. | 1.7 lb | 
| Country of Origin | US | 
| Prop65 | No | 
| Unit of Measure | EA | 
| Minimum Order Quantity | 1 EA | 
| Quantity in Pack | 1 EA | 
| Last Updated | 2/1/2021 | 
 
             
             
             
            